Latest News
12 June 2010
POLAR Promotion
GREAT NEWS!!
In support of the Standard Chartered Marathon KL 2010 (SCKL 2010), POLAR...
read more
29 May 2010
Volunteering on Race Day!
Volunteer registration for 22 - 26 June has been closed, thank you for your fantastic response!...
read more
29 April 2010
STANDARD CHARTERED KL MARATHON BRINGS CELEBRITIES TOGETHER TO RUN FOR A CAUSE
Malaysia’s premier sporting event aims to raise more funds...
read more
Gallery
Training Venues
This section of the Standard Chartered KL Marathon official website provides you with some training spots in Kuala Lumpur. Descriptions of the training spots will help you decide which is best for your training needs and will suit your preferences. These training spots have been developed by Runners Malaysia (http://www.runnersmalaysia.com.my)
Forest Research Institute of Malaysia (FRIM) |
|
| Route: |
Forest Research Institute of Malaysia (FRIM)
|
| Parking: | Plenty around the area |
| Features: | Park surroundings, trail, undulating terrain, can be crowded on weekends and holidays |
| Surface: | Tarred roads and trail |
| Distance: | 10 km and 5 km routes over a variety of surfaces. |
| Best time to run: | Mornings or evenings |
| Getting there: | Refer to location map |
| Contact: | |
Kiara Park |
|
| Route: | Kiara |
| Parking: | Plenty around the area |
| Features: | Park surroundings, undulating terrain, can be crowded on weekends and holidays |
| Surface: | Synthetic |
| Distance: | 1.1 km for the small loop, 2.2 km for the larger more challenging loop |
| Best time to run: | Mornings or evenings |
| Getting there: | Refer to location map |
| Contact: | Pacesetters Athletic Club Malaysia |
KLCC Park |
|
| Route: | KLCC Park |
| Parking: | Plenty around the area or simply take the Putra Light Rail Transit (LRT) |
| Features: | Park surroundings, water fountains, undulating terrain, can be very crowded on weekends and holidays |
| Surface: | Synthetic track |
| Distance: | 1.3 km per loop |
| Best time to run: | Mornings after 7am or evenings after 6 pm. Open from 7:00 am till 10:00 pm daily |
| Getting There: | Take the PUTRA LRT to KLCC Station. Public transportation: cabs and busses are plentiful |
| Comments: | If you want to run in the shadows of the imposing 2nd tallest building in the world, this is the right place. It's central location also makes it an ideal place to run after work |
Taman Tasik Perdana (Lake Gardens) |
|
| Route: | Taman Tasik Perdana (Lake Gardens) |
| Parking: | Plenty around the area |
| Features: | Park surroundings, undulating terrain, can be very crowded on weekends and holidays |
| Surface: | Synthetic track and interlocking bricks |
| Distance: | 2.3 km per loop |
| Best time to run: | Mornings or evenings |
| Getting there: |
Located walking distance from the Dataran Merdeka and opposite the National Monument. You can either catch a cab or simply walk there. For travel routes, please refer to RapidKL's bus routes or see location map. |
| Contact: | Pacesetters Athletic Club Malaysia |
Taman Metropolitan Kepong |
|
| Route: | Taman Metropolitan Kepong |
| Parking: | Plenty around the area |
| Features: | Park surroundings, undulating terrain, toilet facilities (20 cents per entry) |
| Surface: | Synthetic track and tarred |
| Distance: | 3.65 km per running loop, 5 km per bike loop |
| Best time to run: | Mornings or evenings |
| Getting there: |
Refer to location map |



Powered by
ARIF Solutions