Results

Top Veterans 2022

FULL MARATHON 42 KM (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 B-01475 BENJAMIN KIPKOSGEI TABUT Kenya 02:38:48
2 B-01416 YOSHIHISA KITA Japan 02:53:32
3 B-01443 SATO KAZUYA Japan 02:59:12
4 B-01089 HIDEYUKI KAWADA Japan 02:59:34
5 B-01437 ITO ATSUSHI Japan 03:10:55
6 B-01460 SIMON SMITH United Kingdom 03:11:07
7 B-01366 HIROYUKI AOKI Japan 03:11:45
8 B-01145 YULIANUS Indonesia 03:18:44
9 B-01440 MOROFUJI SEIJI Japan 03:20:35
10 B-01007 CHANG CHUN MAN Malaysia 03:27:45
FULL MARATHON 42 KM (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 D-12009 JULIA WANGUI NJARI Kenya 03:09:25
2 D-12100 JANE WANJIRU MURIUKI Kenya 03:15:30
3 D-12002 EWE BEE HONG Malaysia 03:38:19
4 D-12012 CHIHIRO NIIJIMA Japan 03:48:13
5 D-12078 CHRISTABEL LIM MEI CHEN Malaysia 03:51:28
6 D-12001 ANNA WILLETT Australia 04:02:01
7 D-12083 TIFFANY LACEY-EDWARDS United Kingdom 04:04:24
8 D-12077 POO LAI KUEN Malaysia 04:11:54
9 D-12010 CAROLINE NDUTA NGUGI Kenya 04:18:37
10 D-12053 LIM TIAN CHIN Malaysia 04:24:51
HALF MARATHON 21 KM (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 F-17341 JEFFREY ROSS United Kingdom 01:20:58
2 F-17066 TAN ENHAO DANIEL Singapore 01:23:30
3 F-17072 TAN KOK SIONG BERNARD Singapore 01:28:48
4 F-17067 CHEE TUCK SENG Singapore 01:29:12
5 F-17256 TIONG KING HEE Singapore 01:32:08
6 F-17304 SZYMON GROSS Poland 01:32:56
7 F-17245 PIETER DE RICHTER Belgium 01:34:54
8 F-17263 KOK TSIN KEN Malaysia 01:35:47
9 F-17074 POH LENG FONG Singapore 01:36:08
10 F-17376 WONG CHEE WAI Malaysia 01:36:44
HALF MARATHON 21 KM (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 H-28036 SHARON FAY ONG Singapore 01:41:41
2 H-28005 SAORI KATSURA Japan 01:54:05
3 H-28044 CLAIRE JENNIFER MCCALLUM United Kingdom 01:54:18
4 H-28147 CHEONG PUI PUI Malaysia 01:58:16
5 H-28027 CARRIE LABANI USA 01:59:02
6 H-28004 CHERYL GODFREY United Kingdom 01:59:49
7 H-28129 CHAN SU CHING Malaysia 02:01:47
8 H-28053 MIHO KURODA Japan 02:04:02
9 H-28126 NG KIT FOONG Malaysia 02:05:33
10 H-28134 JULIANNA MIKYUNG WON South Korea 02:06:48
10 KM SPEED (MEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 M1-35387 GOH SHU WEI Malaysia 00:38:39
2 M1-35412 CHAN SHAN CHING Hong Kong 00:38:51
3 M1-35055 LIM KHON SENG Malaysia 00:38:56
4 M1-35089 LOGANATHAN A/L MUNUSAMY Malaysia 00:41:28
5 M1-35291 TANG KEAN LEONG Malaysia 00:41:49
6 M1-35421 ABDUL AZIZ MAHAMOUD Malaysia 00:42:09
7 M1-35088 SEE HOCK LEONG Malaysia 00:42:23
8 M1-35394 KHAIRUL IZWAN ABDUL WAHAB Malaysia 00:42:30
9 M1-35381 HO HOO YEEN Malaysia 00:42:54
10 M1-35238 EDWIN LIM MUN KEAT Malaysia 00:44:08
10 KM SPEED (WOMEN - VETERANS)
Rank Bib No. Name Country Gun Time
1 P1-37302 NOOR FARINA RUSDI Malaysia 00:46:34
2 P1-37017 NG SIEW KENG Malaysia 00:47:26
3 P1-37018 LEE LEY MEE Malaysia 00:49:02
4 P1-37190 JAYCE CHUA POH CHENG Singapore 00:49:13
5 P1-37219 MARYANI BINTI ISMAIL Malaysia 00:50:44
6 P1-37282 TAN PEI LENG Malaysia 00:50:55
7 P1-37215 NORAZIMA ISMAIL Malaysia 00:51:06
8 P1-37304 SRI SARINA AZAMAN Malaysia 00:51:32
9 P1-37301 TEOH SUE LING Malaysia 00:51:60
10 P1-37278 FARIHAH SAAD Malaysia 00:53:30