Results

Top Results 2023

FULL MARATHON 42 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 A-00002 KIPROP TONUI Kenya 2:13:49
2 A-00538 JOHN NZAU MWANGANGI Kenya 2:14:03
3 A-00001 MOSES KIPTOO KURGAT Kenya 2:14:22
4 A-00004 ANDERSON SAITOTI SEROI Kenya 2:14:41
5 A-00005 DAVID KIPKORIR RONO Kenya 2:14:45
6 A-00009 EZEKIEL KEMBOI OMULLO Kenya 2:14:50
7 A-00539 GEOFFREY BIRGEN Kenya 2:15:04
8 A-00487 JAMES TALLAM Kenya 2:17:41
FULL MARATHON 42 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 C-13003 BEATRICE JELAGAT CHEROP Kenya 2:32:51
2 C-13007 TRUPHENA CHEPCHIRCHIR Kenya 2:32:55
3 C-13002 SHEILA JEPKOSGEI CHESANG Kenya 2:35:50
4 C-13010 MARTHA AKENO Kenya 2:36:27
5 C-13008 MERCY JEROP KWAMBAI Kenya 2:37:01
6 C-13004 GLADYS JEPKEMOI CHEMWENO Kenya 2:39:29
7 C-13005 NAOMI JEPKOGEI MAIYO Kenya 2:40:40
8 C-13224 CAREEN MWETISH CHEPTOECK Kenya 2:41:23
HALF MARATHON 21 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 E-18356 JAMES MUNYI MAREGU Kenya 1:09:34
2 E-18292 DAVID BIRIR Kenya 1:11:46
3 E-18285 IKEGAMI HIDEYUKI Japan 1:11:52
4 E-18307 THOMAS MATHEKA MULI Kenya 1:20:54
5 E-18004 NICOLAS TERRIEN France 1:24:30
HALF MARATHON 21 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 H-30126 RUTH WANJIKU GACHERU Kenya 1:29:42
2 H-30015 CHEUNG KA YEE China 1:35:47
3 H-30136 MOA ELIN MARIA STAHLBERG Sweden 1:48:07
4 H-30063 JENNIFER WADD Australia 1:52:57
5 H-30002 CHRISSY KHA KHRANG Myanmar 1:53:21
10 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 P-40309 ELKANAH ARUSEY Kenya 0:32:25
2 P-39847 WONG YIZE Malaysia 0:34:32
3 P-40415 AZWAN BIN BUNJING Malaysia 0:35:21
4 P-40574 SOH WAI CHING Malaysia 0:36:29
5 P-37007 JIN KHOO Malaysia 0:37:02
10 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 R-47732 NJOROGE ALICE KABURA Kenya 0:40:44
2 R-47681 CHAN ANNE SZE Malaysia 0:42:44
3 R-47853 NURUL JULIANA SHAKIRA ABDUL HALIM Malaysia 0:43:00
4 R-47527 TAN LI JUN Malaysia 0:43:55
5 R-47565 MARIA JANSSEN Netherlands 0:45:25