| 5 KM SPEED (MEN-YOUNGSTER) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | E-49045 | LU JUN ZHENG | Malaysia | 00:20:08 | 
| 2 | E-49053 | ASHER MAK WEI HAN | Malaysia | 00:20:08 | 
| 3 | E-49012 | ADAM YAP CHI HUNG | Malaysia | 00:20:08 | 
| 4 | E-49042 | PRITEEVKUMAR THANABALAMURUGAN | Malaysia | 00:20:11 | 
| 5 | E-49018 | MUHAMMAD IDDIN MUBIN BIN ROZMI | Malaysia | 00:22:11 | 
| 5 KM SPEED (WOMEN-YOUNGSTER) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | H-51009 | KAVIITHANJALI A/P KESAVAN | Malaysia | 00:24:28 | 
| 2 | H-51002 | YAU SHILOH | Malaysia | 00:27:37 | 
| 3 | H-51013 | KEERTHANA GNANA EASWARAN | Malaysia | 00:29:03 | 
| 4 | H-51005 | LIEW WAN LIN | Malaysia | 00:33:47 | 
| 5 | H-51015 | CATHERINE WONG CHENLI | Malaysia | 00:34:17 | 
| 5 KM SPEED (MEN-OPEN) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | F-49599 | DANIL HAKIM MOHD DAUD | Malaysia | 00:20:31 | 
| 2 | F-49565 | MUHAMMAD HAMIZAN DARULHISHAM | Malaysia | 00:22:42 | 
| 3 | F-49628 | JEFRI DWI YULIAN | Indonesia | 00:27:40 | 
| 4 | F-49624 | KISHOK RAMACHENDRIN | Malaysia | 00:29:52 | 
| 5 | F-49519 | FELIX ALISTER CULAS | Malaysia | 00:30:46 | 
| 5 KM SPEED (WOMEN-OPEN) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | K-52049 | LIZA TOEMEN | Netherlands | 00:29:53 | 
| 2 | K-52048 | YEOH KAR WUEN | Malaysia | 00:33:38 | 
| 3 | K-52060 | NORSYUHADAH BINTI MASKAN | Malaysia | 00:36:02 | 
| 4 | K-52066 | CHIA PUI PUI | Malaysia | 00:37:25 | 
| 5 | K-52056 | HONG MING SHING | Malaysia | 00:38:01 | 
| 5 KM SPEED (MEN-VETERAN) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | G-50059 | SIM RUOH HERN | Malaysia | 00:21:19 | 
| 2 | G-50033 | CHIN CHEE FOONG | Malaysia | 00:23:46 | 
| 3 | G-50052 | MUHAMAD RAFIQ BIN AMDANI | Malaysia | 00:25:27 | 
| 4 | G-50028 | ABDULLAH FAUZI BIN MUDA | Malaysia | 00:26:50 | 
| 5 | G-50061 | MOHAMED BIN ABD SAMAD | Malaysia | 00:30:30 | 
| 5 KM SPEED (WOMEN-VETERAN) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | M-53001 | LIM SUE LIN | Malaysia | 00:30:02 | 
| 2 | M-53047 | HSIEH JU YING | Taiwan | 00:31:11 | 
| 3 | M-53069 | JOHNANNA ROSALYN ANG BINTI HUSSEIN ANG | Malaysia | 00:36:49 | 
| 4 | M-53066 | RUBITHAM VUMAPATHY | Malaysia | 00:40:38 | 
| 5 | M-53027 | TAN KIM HUA | Malaysia | 00:41:48 | 
