Results

Top Results 2025

FULL MARATHON 42 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 A-00109 JOHN NZAU MWANGANGI Kenya 2:17:28
2 A-00012 KIPROTICH KIRUI Kenya 2:17:48
3 A-00010 VINCENT KIPRONO Kenya 2:18:06
4 A-00006 KIPROP TONUI Kenya 2:18:17
5 A-00114 PETER MURIMI MUTHIKE Kenya 2:18:29
FULL MARATHON 42 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 C-01212 TRUPHENA CHEPCHIRCHIR Kenya 2:41:36
2 C-01202 ALMAZ NEGEDE FEKADE Ethiopia 2:41:50
3 C-01206 JOYLINE CHEMUTAI Kenya 2:42:34
4 C-01305 LYDIA NALIAKA WAMALWA Kenya 2:42:51
5 C-01210 PERIS JERONO Kenya 2:42:53
ASICS HALF MARATHON 21 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 E-02319 FRANCIS KIOKO NZYOKI Kenya 1:11:08
2 E-02314 SEDILTA PILON NUBATONIS Indonesia 1:11:26
3 E-02315 SUBAS GURUNG Nepal 1:12:26
4 E-02320 IKEGAMI HIDEYUKI Japan 1:12:43
5 E-02310 RUZAINI MAHADI Brunei 1:15:10
ASICS HALF MARATHON 21 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 K-03512 PETRONILA NDUKU MUSENGYA Kenya 1:23:55
2 K-03511 EUNICE MUKINA MUTUNGI Kenya 1:24:56
3 K-03509 SUTINEE DANSOONTHORNWONG Thailand 1:30:21
4 K-03502 GUDRUN BJORG INGIMUNDARDOTTIR Iceland 1:34:59
5 K-03508 SAROCHA SINPRASOP Thailand 1:36:10
PANTAI KL 10 KM (MEN - OPEN)
Rank Bib No. Name Country Gun Time
1 P-04532 SONNY WAGDOS Philippines 0:32:26
2 P-04529 SANJAY MANIMARAN Malaysia 0:33:22
3 P-04523 DAREN JAMES NAIR Malaysia 0:33:31
4 P-04526 MUHAMAD ASYHRAF BIN MOHAMAD ZAIDIN Malaysia 0:34:17
5 P-04530 AHMAD IZZAT IRFAN Malaysia 0:34:40
PANTAI KL 10 KM (WOMEN - OPEN)
Rank Bib No. Name Country Gun Time
1 R-05111 JOIDA G GAGNAO Philippines 0:39:23
2 R-05108 SHAYATHIRI RATNAM Malaysia 0:41:51
3 R-05002 TAN ZHI LIN Malaysia 0:42:29
4 R-05114 DAGREAT IZZURA Malaysia 0:45:11
5 R-05008 EE PUI YIN Malaysia 0:45:31