| FULL MARATHON 42 KM (MEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | B-00408 | MARTINONESMUS | Kenya | 2:30:16 | 
| 2 | B-00410 | BENSON OLENAKERI OLOISUNGA | Kenya | 2:43:53 | 
| 3 | B-00418 | DENNIS ISIKA | Kenya | 2:54:35 | 
| 4 | B-00422 | SATO KAZUYA | Japan | 2:57:14 | 
| 5 | B-00420 | MALIANGWU | China | 3:02:30 | 
| FULL MARATHON 42 KM (WOMEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | D-01509 | MONICA WATETU NDIRITU | Kenya | 3:08:35 | 
| 2 | D-01502 | CAROLINE CHERONO | Kenya | 3:09:30 | 
| 3 | D-01514 | ASUKA TAKEDA | Japan | 3:25:41 | 
| 4 | D-01504 | ZHOUBIYU | China | 3:28:04 | 
| 5 | D-01401 | SAORI KATSURA | Japan | 3:43:23 | 
| HALF MARATHON 21 KM (MEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | G-02613 | TSUYOSHI SUDO | Japan | 1:18:02 | 
| 2 | G-02614 | TAN ENHAO DANIEL | Singapore | 1:21:56 | 
| 3 | G-02603 | KAZUAKI ORIUCHI | Japan | 1:22:10 | 
| 4 | G-02601 | CAO YUMING | Singapore | 1:26:10 | 
| 5 | G-02606 | HIROYUKI KAWACHI | Japan | 1:26:17 | 
| HALF MARATHON 21 KM (WOMEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | L-03704 | CHEUNG KA YEE | Hong Kong | 1:34:23 | 
| 2 | L-03703 | YVONNE ELIZABETH CHEE | Singapore | 1:40:03 | 
| 3 | L-03715 | XUE MIAOJUAN | China | 1:47:49 | 
| 4 | L-03711 | JACQUELIN LEE SUE CHEN | Singapore | 1:49:17 | 
| 5 | L-03707 | CHEONG PUI PUI | Malaysia | 1:51:26 | 
| BOOST JUICE 10 KM (MEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | PV-04808 | LOGANATHAN A/L MUNUSAMY | Malaysia | 0:38:02 | 
| 2 | PV-04802 | JEFFREY ROSS | United Kingdom | 0:38:11 | 
| 3 | PV-04809 | SARAVANAN | Malaysia | 0:38:28 | 
| 4 | PV-04806 | MOHAMAD SHARIF BIN MAHAMAD EKBAR | Malaysia | 0:39:27 | 
| 5 | PV-04801 | ANDRI DAUNI | Malaysia | 0:39:54 | 
| BOOST JUICE 10 KM (WOMEN - VETERANS) | ||||
|---|---|---|---|---|
| Rank | Bib No. | Name | Country | Gun Time | 
| 1 | RV-05418 | JANE WANJIRU MURIUKI | Kenya | 0:41:13 | 
| 2 | RV-05308 | LEE SIUM LOUW | Kenya | 0:45:19 | 
| 3 | RV-05407 | NG SIEW KENG | Malaysia | 0:46:37 | 
| 4 | RV-05403 | TEOH SUE LING | Malaysia | 0:48:10 | 
| 5 | RV-05311 | LIM PEI TING | Malaysia | 0:48:12 | 
