CONGRATULATIONS!
Thank you for participating in the KLSCM 2025 survey.
| Survey Winners | |||
|---|---|---|---|
| No. | Bib No. | Name | Prize |
| 1 | 62032 | CHIA YEE THENG | SEIKO 5 SPORTS AUTOMATIC SSK003K1 (WATCH FACE COLOUR: BLUE) |
| 2 | 19792 | NG CHEE KIEN | SEIKO 5 SPORTS AUTOMATIC SSK003K1 (WATCH FACE COLOUR: BLUE) |
| 3 | 44021 | TAN FU YEW | SEIKO 5 SPORTS AUTOMATIC SSK003K1 (WATCH FACE COLOUR: BLUE) |
| 4 | 42067 | LOW HUI VON | SEIKO 5 SPORTS AUTOMATIC SSK003K1 (WATCH FACE COLOUR: BLUE) |
| 5 | 40346 | NOOR AMANINA GHAZALI | SEIKO 5 SPORTS AUTOMATIC SRPD61K1 (WATCH FACE COLOUR: GREEN) |
| 6 | 20590 | MUHAMMAD AMIRUL WAFIY BIN ABU BAKAR | SEIKO 5 SPORTS AUTOMATIC SRPD61K1 (WATCH FACE COLOUR: GREEN) |
| 7 | 19398 | CHOW XUAN DONG | SEIKO 5 SPORTS AUTOMATIC SRPK31K1 (WATCH FACE COLOUR: IVORY) |
| 8 | 45430 | LEE SONG HAUR | SEIKO 5 SPORTS AUTOMATIC SRPK31K1 (WATCH FACE COLOUR: IVORY) |
| 9 | 17748 | MOHAMAD HARIS FAZILAH B ABDUL AZIZ | SEIKO 5 SPORTS AUTOMATIC SRPK31K1 (WATCH FACE COLOUR: IVORY) |
| 10 | 16514 | WONG KUM SENG | SEIKO 5 SPORTS AUTOMATIC SRPK31K1 (WATCH FACE COLOUR: IVORY) |
| 11 | 70868 | MOHD AMIR AFFIQ BIN MARZUKI | SEIKO DIGITAL TABLE CLOCK QHL084G (GOLD) |
| 12 | 19351 | T JAYABALAN A/L P THIRUNAVAKARASU | SEIKO DIGITAL TABLE CLOCK QHL084G (GOLD) |
| 13 | 22270 | HAIRUL HILMI BINRAMLEE | SEIKO DIGITAL TABLE CLOCK QHL084G (GOLD) |
| 14 | 23191 | TAN SU SIEN | SEIKO DIGITAL ALARM CLOCK QHL091Y (YELLOW) |
| 15 | 42152 | JOSSIE NG PEI SHAN | SEIKO DIGITAL ALARM CLOCK QHL091Y (YELLOW) |
| 16 | 20782 | ZULHANIZAM BIN ZAKARIA | SEIKO DIGITAL ALARM CLOCK QHL091Y (YELLOW) |
| 17 | 22549 | AMIRUL ASHRAF BIN ROHAIZAD | SEIKO DIGITAL ALARM CLOCK QHL098Y (YELLOW) |
| 18 | 23798 | IDZHAM ADLI | SEIKO DIGITAL ALARM CLOCK QHL098Y (YELLOW) |
| 19 | 24203 | MUHAMMAD HAFIY BIN HASSAN | SEIKO DIGITAL ALARM CLOCK QHL098Y (YELLOW) |
| 20 | 43560 | MUHAMAD FAHMI BIN FIKRI | MONTIGO ACE BOTTLE MEGA 950ML |
| 21 | 61299 | KAREN YONG KERLYN | MONTIGO ACE BOTTLE MEGA 950ML |
| 22 | 21162 | LEW SIN YEE | SCB 3-IN-1 DUFFEL BAG |
| 23 | 11359 | MOHD RAZALI BIN HAMID | SCB 3-IN-1 DUFFEL BAG |
| 24 | 54109 | MOHD FIKRY EFFENDY BIN OTHMAN | SCB 3-IN-1 DUFFEL BAG |
| 25 | 20731 | LEE CHEN CHEAK | SCB 3-IN-1 DUFFEL BAG |
| 26 | 21645 | IRFAN CHEK | SCB 3-IN-1 DUFFEL BAG |
| 27 | 39132 | TAN YI FENG | SCB 3-IN-1 DUFFEL BAG |
| 28 | 41849 | MAISARAH NAJLA BINTI MOHD FAZLEE | ASICS POUCH BAG (BLACK) |
| 29 | 20907 | AHMAD FADLI BIN CHE ABDULLAH | ASICS POUCH BAG (BLACK) |
| 30 | 38199 | KAM CHUN LEONG | ASICS POUCH BAG (BLACK) |
| 31 | 17832 | MUHAMMAD SYAZWAN KHAIRANI | RFAR BATH TOWEL |
| 32 | 19175 | YONG YOONG JOON | RFAR BATH TOWEL |
| 33 | 57462 | KAMAL HAFEZI BIN KAMARUDIN | RFAR BATH TOWEL |
| 34 | 54928 | LIEW SHAN HENG | RFAR BATH TOWEL |
| 35 | 54729 | SITI NURADILAH BINTI AZMAN | RFAR BATH TOWEL |
| 36 | 59180 | LOW SAU WAN | RFAR BATH TOWEL |
| 37 | 54004 | AHMED BARAKAT | RFAR BATH TOWEL |
| 38 | 10052 | NEOH ENG HUAT | RFAR BATH TOWEL |
| 39 | 11871 | LAU LIN TZE | RFAR BATH TOWEL |
| 40 | 22258 | LIM TUAN CHUN | RFAR BATH TOWEL |
| 41 | 16634 | LEE LIAN | BIB & MEDAL HANGER |
| 42 | 51772 | ZURAIDASAHANA BINTI ZULKARNAIN | BIB & MEDAL HANGER |
| 43 | 16532 | LAI WOON JOU | BIB & MEDAL HANGER |
| 44 | 30926 | DANIEL WONG YUNG HUA | BIB & MEDAL HANGER |
| 45 | 22996 | HOO CHET JOON | BIB & MEDAL HANGER |
| 46 | 42843 | RAYMOND CHIA SEN CHUAN | BIB & MEDAL HANGER |
| 47 | 17348 | ABDUL AZIZ BIN ABDULLAH | BIB & MEDAL HANGER |
| 48 | 61185 | LIM HENG YIN | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 49 | 41354 | ADIBAH MOHD ARIFIN | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 50 | 17611 | SHARVINDAN SILVAM | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 51 | 22238 | PO WAI WAH | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 52 | 17650 | IEQMAL EMEER BIN AFFANDI | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 53 | 11149 | AZAM FITRI HERMAN | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 54 | 31307 | ARDY AYADALI | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 55 | 43687 | MOHD IQMAL BIN MUSTAFFA AIRO | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 56 | 42810 | GOH BEE GEOK | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
| 57 | 17845 | TIMOTHY GAWAN ANAK AWIE | COMPLIMENTARY ENTRY TO KLSCM 2026 (PIN CODE VIA EMAIL) |
Your prizes will be ready for collection as follows:
Collection Date and Time:
Address:
Dirigo Events Sdn Bhd
Unit No. 21-5, Block F2
(Lift Lobby 3, Level 5)
Jalan PJU 1/42A, Dataran Prima
47301 Petaling Jaya, Selangor.
Phone: +603 76217787
Once again, congratulations and thank you for taking the time to complete the survey.